Indonesia Defense Procurement on MEF I (2009-2014)
By David Raja Marpaung
A. Indonesia Air Force
| Main Weapon | Producent | Unit | Contract |
| SU-30 MK2 | Russia | 6 | 11-Des-11 |
| EMB-314 Super Tucano | Brazil | 16 | 13-Jun-11 |
| T-50i | South Korea | 16 | 25 May 2011 |
| Grob G-120 TP | Germany | 18 | 19-Sep-11 |
| F-16 Block 25 Upgrade | US | 24 | 17 November 2011 |
| C-130H Hibah | Australia | 4 | 19-Jul-13 |
| C-130H (beli) | Australia | 5 | 19-Jul-13 |
| C-295 | Spain | 9 | 15-Feb-12 |
| Heli EC-725 Cougar | France | 6 | 12-Mar-12 |
| Upgrade F-16 Block C | UK | 10 | 18-Des-12 |
| AGM-65K2 Maverick | US | 18 | 23-Agust-12 |
| Rudal R-73/A-11 Acher | Russia | ||
| Rudal R-77 RVV-AE/AA- | Russia | ||
| Rudal KH-29/AS-14 Ked | Russia | ||
| Rudal KH-31P | Russia | ||
| Rudal KH-59M/AS-18 Ka | Russia |
B. Indonesia Navy
| Main Weapon | Producent | Unit | Contract |
| KS DSME 209 | Korea | 3 | 20-Des-11 |
| KCR-40 | Indonesia | 3 | |
| KCR-60 | Indonesia | 3 | |
| PKR Sigma-10514 | Dutch | 1 | 05-Jun-12 |
| Landing Ship Tank | Indonesia | 3 | 02-Sep-13 |
| CN-235 MPA | Indonesia | 3 | |
| MLRF Nahkoda Ragam Class | UK | 3 | 2013 |
| BMP-3F | Russia | 37 | 11-Mei-11 |
| Heli AKS AS-565 MB Phanter | France | 11 | |
| PKR Sigma-10514 | Dutch | 1 | 14-Feb-14 |
C. Indonesia Army
| Main weapons | Producent | Unit | Contract |
| Heli AH-64 E Apache | US | 8 | 26-Agust-13 |
| Howitzer caesar 155 mm | France | 37 | 9 Nov 2012 |
| MLRS ASTROS II MK-6 | Brazil | 36 | 16 nov 2012 |
| MBT Leopard | Germany | 103 | 30-Sep-12 |
| IFV Marder 1A3 | Germany | 50 | 30-Sep-12 |
| IFV Tarantula | South Korea | 22 | 2009 |
| Upgrade AMX-13 | Indonesia | 2013 | |
| Rudal Anti Tank Javelin I | UK | 180 | 20 Nov 2012 |
| Heli Bell-412EP | US | 24 | 2013-2014 |
| Heli Fennec | France | 12 |